<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Landscape Architecture - landscape architecture webzine</title>
	<atom:link href="http://worldlandscapearchitect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldlandscapearchitect.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 03:55:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Governors Island opens with new spaces and behind the scenes tours</title>
		<link>http://worldlandscapearchitect.com/governors-island-opens-with-new-spaces-and-behind-the-scenes-tours/</link>
		<comments>http://worldlandscapearchitect.com/governors-island-opens-with-new-spaces-and-behind-the-scenes-tours/#comments</comments>
		<pubDate>Sat, 25 May 2013 03:55:24 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[first come first served basis]]></category>
		<category><![CDATA[Governors Island]]></category>
		<category><![CDATA[hard hats]]></category>
		<category><![CDATA[hardhats]]></category>
		<category><![CDATA[landscape architecture firm]]></category>
		<category><![CDATA[leslie koch]]></category>
		<category><![CDATA[london plane]]></category>
		<category><![CDATA[lush lawn]]></category>
		<category><![CDATA[park construction]]></category>
		<category><![CDATA[plane trees]]></category>
		<category><![CDATA[public spaces]]></category>
		<category><![CDATA[public visitors]]></category>
		<category><![CDATA[s programming]]></category>
		<category><![CDATA[safety vests]]></category>
		<category><![CDATA[sneak peak]]></category>
		<category><![CDATA[south battery]]></category>
		<category><![CDATA[space master]]></category>
		<category><![CDATA[trees and shrubs]]></category>
		<category><![CDATA[welcome wall]]></category>
		<category><![CDATA[west 8]]></category>

		<guid isPermaLink="false">http://worldlandscapearchitect.com/?p=11939</guid>
		<description><![CDATA[Governors Island will open to the public on Saturday 25 May with new spaces and behind the scenes tours. Soissons Landing and the South Battery are new spaces that have been transformed. The South Battery, once a parking lot is now a new green space surrounding one of the Island&#8217;s forts. Soissons Landing and the [...] &#8594; READ MORE <a href="http://worldlandscapearchitect.com/governors-island-opens-with-new-spaces-and-behind-the-scenes-tours/"></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://worldlandscapearchitect.com/?p=11939"><img alt="" src="http://worldlandscapearchitect.com/2013NL/gi/GovernorsIsland.jpg" /></a><br />
Governors Island will open to the public on Saturday 25 May with new spaces and behind the scenes tours. Soissons Landing and the South Battery are new spaces that have been transformed. The South Battery, once a parking lot is now a new green space surrounding one of the Island&#8217;s forts.</p>
<p>Soissons Landing and the South Battery are part of the<a href="New York City gains control of Governors Island &amp; releases Master Plan"> Park and Public space master plan</a> designed by the acclaimed landscape architecture firm <a href="http://www.west8.nl/">West 8</a>. The first phase includes 30 acres of new park in the center of the Island that has always been off limits to the public.<br />
<span id="more-11939"></span></p>
<div class="wp-caption alignnone" style="width: 575px"><img alt="" src="http://worldlandscapearchitect.com/2013NL/gi/Battery_Before_Trust_for_Governors_Island.jpg" width="565" height="299" /><p class="wp-caption-text">South Battery | BEFORE</p></div>
<div class="wp-caption alignnone" style="width: 575px"><img alt="" src="http://worldlandscapearchitect.com/2013NL/gi/Battery_After_Trust_for_Governors_Island.jpg" width="565" height="377" /><p class="wp-caption-text">South Battery | AFTER</p></div>
<p>Visitors taking the ferry from Manhattan will disembark at the new Soissons Landing. They will be greeted by a new, lush lawn, dozens of London Plane trees and shrubs, and the new Welcome<br />
Wall. The Welcome Wall provides visitors with a map and information including the day’s programming and upcoming events</p>
<p><strong>Behind the Scenes Tours</strong></p>
<p><img alt="" src="http://worldlandscapearchitect.com/2013NL/gi/construction_2_Trust_For_Governors_Island.jpg" /></p>
<p>Join The Trust for Governors Island or members of the West 8 design team for a sneak peak of the construction of the 30 acres of new park and public spaces at the center of the Island. This tour takes visitors through the park construction site. Space on the tours is limited and is available on a first-come, first served basis. Tours begin and end at Liggett Arch. Hardhats and vests will be provided and closed-toe footwear is required. Children over the age of 7 are welcome on tours.</p>
<p>The first tour takes place on Saturday 25 May at 11:15 AM and Sunday 26 May at 3 PM, rain or shine. The Trust’s president, Leslie Koch, will personally lead the Sunday tour. These tours are first come, first served and begin @ Liggett Arch. Advanced registration is not required. Visitors over the age of 7 are welcome and all participants must wear closed toed shoes. Waivers, hard hats and safety vests will be provided.</p>
<p>Dates of tours are as follows |<br />
Saturday, May 25, 2013 (11:30am &#8211; 12:15pm)<br />
Sunday, May 26, 2013 (3:00 &#8211; 3:45pm)<br />
Saturday, June 29, 2013 (11:30am &#8211; 12:15pm)<br />
Sunday, June 30, 2013 (3:00 &#8211; 3:45pm)<br />
Saturday, July 27, 2013 (11:30am &#8211; 12:15pm)<br />
Sunday, July 28, 2013 (3:00 &#8211; 3:45pm)<br />
Saturday, August 24, 2013 (11:30am &#8211; 12:15pm)<br />
Sunday, August 25, 2013 (3:00 &#8211; 3:45pm)<br />
Saturday, September 28, 2013 (11:30am &#8211; 12:15pm)<br />
Sunday, September 29, 2013 (3:00 &#8211; 3:45pm</p>
<p>Governors Island opens to the public this Saturday, May 25 and will be open every Saturday, Sunday and Holiday Monday through the end of September.</p>
<p><a href="http://www.govisland.com/html/visit/calendar.shtml">More information about this years events on Governors Island </a></p>
<p>IMAGE CREDITS | <a href="http://www.govisland.com/html/home/home.shtml">The Trust for Governors Island</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldlandscapearchitect.com/governors-island-opens-with-new-spaces-and-behind-the-scenes-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Davis West Village &#124; Davis USA &#124; SWA Group</title>
		<link>http://worldlandscapearchitect.com/uc-davis-west-village-davis-usa-swa-group/</link>
		<comments>http://worldlandscapearchitect.com/uc-davis-west-village-davis-usa-swa-group/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:04:17 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[acre development]]></category>
		<category><![CDATA[campus involvement]]></category>
		<category><![CDATA[cohesive network]]></category>
		<category><![CDATA[community energy]]></category>
		<category><![CDATA[distinctive place]]></category>
		<category><![CDATA[energy community]]></category>
		<category><![CDATA[energy efficient appliances]]></category>
		<category><![CDATA[energy efficient building]]></category>
		<category><![CDATA[energy load]]></category>
		<category><![CDATA[environmental condition]]></category>
		<category><![CDATA[environmental responsiveness]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[open space system]]></category>
		<category><![CDATA[pedestrian paths]]></category>
		<category><![CDATA[renewable energy supply]]></category>
		<category><![CDATA[solar orientation]]></category>
		<category><![CDATA[storm drainage]]></category>
		<category><![CDATA[sustainable initiatives]]></category>
		<category><![CDATA[sustainable measures]]></category>
		<category><![CDATA[walkable neighborhoods]]></category>

		<guid isPermaLink="false">http://worldlandscapearchitect.com/?p=11935</guid>
		<description><![CDATA[UC Davis West Village is a new 222-acre development in Davis, California that responds to a substantial growth in the number of students, faculty and staff living on the University’s campus. The city of Davis is a unique and cherished community, and great care was taken throughout the design and planning process to pay homage [...] &#8594; READ MORE <a href="http://worldlandscapearchitect.com/uc-davis-west-village-davis-usa-swa-group/"></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://worldlandscapearchitect.com/?p=11935"><img alt="" src="http://worldlandscapearchitect.com/2013/SWA/ucdavis/UC-Davis-West-Village_003.jpg" /></a><br />
UC Davis West Village is a new 222-acre development in Davis, California that responds to a substantial growth in the number of students, faculty and staff living on the University’s campus. The city of Davis is a unique and cherished community, and great care was taken throughout the design and planning process to pay homage to its history and culture.<br />
<span id="more-11935"></span><br />
<img alt="" src="http://worldlandscapearchitect.com/2013/SWA/ucdavis/UC-Davis-West-Village_001.jpg" /><br />
The needs for the expanding University include housing for approximately 2,000 students and 350 members of the faculty and staff, as well as a mixed-use retail area, extensive parks and an open space network. SWA’s concept focuses on three key principals: housing affordability, quality of place, and environmental responsiveness. As a result, the Village is the largest zero net energy community in the Unites States, combining compact walkable neighborhoods with extensive sustainable initiatives. Advanced energy conservation measures, the use of energy efficient appliances and optimized solar orientation in the site design has resulted in a reduced energy load that exceeds building standards by more than 50%. This achievement was accomplished by reducing the community energy demand through energy efficient building measures while producing an on-site renewable energy supply.</p>
<p><img alt="" src="http://worldlandscapearchitect.com/2013/SWA/ucdavis/UC-Davis-West-Village_002.jpg" /><br />
<img alt="" src="http://worldlandscapearchitect.com/2013/SWA/ucdavis/UC-Davis-West-Village_004.jpg" /><br />
SWA’s design extended sustainable measures as far as possible, including integrating storm drainage and five miles of bicycle-pedestrian paths into an extensive open space system of parks, greenways, ponds, gardens, and sports facilities. SWA’s design aesthetic focuses on integrating these initiatives in an authentically local manner, employing systems that work best with the local environmental condition. This balance between goals of sustainability and local cultural authenticity propels the project towards a cohesive network of program, circulation and outdoor spaces to serve the community. The project ultimately incorporates affordable housing in a neighborhood setting, while strengthening on-campus involvement, and creates a distinctive place to live in a pedestrian-oriented and bike-friendly environment.</p>
<p><img alt="" src="http://worldlandscapearchitect.com/2013/SWA/ucdavis/UC-Davis-West-Village_005.jpg" /></p>
<p><strong>UC Davis West Village | Davis CA. USA | <a href="http://www.swagroup.com/">SWA Group</a></strong><br />
Project Team |<br />
John Wong<br />
Cinda Gilliland<br />
Elizabeth Shreeve<br />
Al Dewitt<br />
Kat Sun<br />
Caroline Templeton<br />
Mary Gourlay</p>
<p>Consultants + Collaborators |<br />
Client | West Village Community Partnership, LLC (WVCP)<br />
Carmel Partners, Inc.<br />
Owner | University of California, Davis<br />
Mixed-Use Architects | Studio E Architects (formerly Mithun)<br />
Student Housing Architects | MVE Institutional<br />
Landscape | Green Works P.C.,<br />
Civil Engineering | Cunningham Engineering</p>
<p>Submitted by <a href="http://www.swagroup.com/">SWA Group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldlandscapearchitect.com/uc-davis-west-village-davis-usa-swa-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fisktorget Plaza &#124; Karlskrona Sweden &#124; Thorbjörn Andersson with Sweco Architects</title>
		<link>http://worldlandscapearchitect.com/fisktorget-plaza-karlskrona-sweden-thorbjorn-andersson-with-sweco-architects/</link>
		<comments>http://worldlandscapearchitect.com/fisktorget-plaza-karlskrona-sweden-thorbjorn-andersson-with-sweco-architects/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:21:01 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[andreas johansson]]></category>
		<category><![CDATA[archipelago]]></category>
		<category><![CDATA[baltic sea]]></category>
		<category><![CDATA[century city]]></category>
		<category><![CDATA[doldrums]]></category>
		<category><![CDATA[glass sculpture]]></category>
		<category><![CDATA[granite floor]]></category>
		<category><![CDATA[karlskrona sweden]]></category>
		<category><![CDATA[landscape design]]></category>
		<category><![CDATA[restoration project]]></category>
		<category><![CDATA[selling fish]]></category>
		<category><![CDATA[southern sweden]]></category>
		<category><![CDATA[soviet submarine]]></category>
		<category><![CDATA[splendid views]]></category>
		<category><![CDATA[sweco]]></category>
		<category><![CDATA[thorbjörn andersson]]></category>
		<category><![CDATA[UNESCO]]></category>
		<category><![CDATA[unesco world heritage]]></category>
		<category><![CDATA[urban life]]></category>
		<category><![CDATA[wooden deck]]></category>

		<guid isPermaLink="false">http://worldlandscapearchitect.com/?p=11930</guid>
		<description><![CDATA[In spite of the proximity to the water the city does not always make use of this quality. Fisktorget is a plaza facing the sea and has traditionally been the market place for selling fish. Once also market hall stood here for such purposes, although torn down in the 1960s. The plaza has since been [...] &#8594; READ MORE <a href="http://worldlandscapearchitect.com/fisktorget-plaza-karlskrona-sweden-thorbjorn-andersson-with-sweco-architects/"></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://worldlandscapearchitect.com/?p=11930"><img alt="" src="http://worldlandscapearchitect.com/2013/Thorbjorn/KDfisktorget_29331.jpg" /></a><br />
In spite of the proximity to the water the city does not always make use of this quality. Fisktorget is a plaza facing the sea and has traditionally been the market place for selling fish. Once also market hall stood here for such purposes, although torn down in the 1960s. The plaza has since been left open and unarticulated, separating the city from its waters rather than taking use of it.<br />
<span id="more-11930"></span><br />
<a href="http://worldlandscapearchitect.com/?p=11930"><img alt="" src="http://worldlandscapearchitect.com/2013/Thorbjorn/Fisketorget_Lindman_8290-015.jpg" /></a><br />
The 17th century city Karlskrona is situated in southern Sweden and is a Unesco World Heritage. Originally designed as a naval base, it is surrounded by the water of the Baltic sea. This is the place where a Soviet Submarine accidentally stranded in 1981.<br />
<img alt="" src="http://worldlandscapearchitect.com/2013/Thorbjorn/KDfisktorget_29444.jpg" /><br />
The restoration project has meant reclaiming the urban contact with the water, adding attraction to the city of Karlskrona. The plaza has a clean design not to compete with the splendid views towards the archipelago. A granite floor has been edged with a L-shaped wooden deck that hangs out over the water. It is a fairly small landscape intervention that has made a big difference for urban life in Karlskrona. Seating, trees and secluded corners are part of the design, as well as a granite/glass sculpture, “Doldrums”, by artist Pål Svensson.</p>
<p><img alt="" src="http://worldlandscapearchitect.com/2013/Thorbjorn/Fisketorget_Lindman_8290-025.jpg" /></p>
<p><img alt="" src="http://worldlandscapearchitect.com/2013/Thorbjorn/KDfisktorget_12344.jpg" /></p>
<p>Fisktorget Plaza | Karlskrona Sweden | Thorbjörn Andersson with Sweco Architects<br />
Landscape design: Thorbjörn Andersson, Sweco architects.<br />
Design team: PeGe Hillinge, Andreas Johansson.<br />
Artist: Pål Svensson</p>
]]></content:encoded>
			<wfw:commentRss>http://worldlandscapearchitect.com/fisktorget-plaza-karlskrona-sweden-thorbjorn-andersson-with-sweco-architects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100 Urban Trends: A Glossary of Ideas</title>
		<link>http://worldlandscapearchitect.com/100-urban-trends-a-glossary-of-ideas/</link>
		<comments>http://worldlandscapearchitect.com/100-urban-trends-a-glossary-of-ideas/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:11:31 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[antilla]]></category>
		<category><![CDATA[cricket player]]></category>
		<category><![CDATA[curator]]></category>
		<category><![CDATA[curatorial]]></category>
		<category><![CDATA[glossaries]]></category>
		<category><![CDATA[graphic designers]]></category>
		<category><![CDATA[guggenheim museum]]></category>
		<category><![CDATA[interactive feature]]></category>
		<category><![CDATA[kwai]]></category>
		<category><![CDATA[nicanor]]></category>
		<category><![CDATA[noise reduction]]></category>
		<category><![CDATA[reduction projects]]></category>
		<category><![CDATA[resident writer]]></category>
		<category><![CDATA[richard armstrong]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[sound pollution]]></category>
		<category><![CDATA[three cities]]></category>
		<category><![CDATA[urban environments]]></category>
		<category><![CDATA[urban noise]]></category>
		<category><![CDATA[urban trends]]></category>

		<guid isPermaLink="false">http://worldlandscapearchitect.com/?p=11921</guid>
		<description><![CDATA[Today, the BMW Guggenheim Lab announced the publication of 100 Urban Trends: A Glossary of Ideas from the two BMW Guggenheim Labs held in New York and Mumbai. Complementing the Berlin Lab trends published in November 2012, the New York and Mumbai editions round out a series of glossaries showcasing the most talked-about urban trends from the Lab’s [...] &#8594; READ MORE <a href="http://worldlandscapearchitect.com/100-urban-trends-a-glossary-of-ideas/"></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://worldlandscapearchitect.com/?p=11921"><img class="alignnone size-full wp-image-11922" alt="100urbantrends_highres550x309" src="http://worldlandscapearchitect.com/wp-content/uploads/2013/05/100urbantrends_highres550x309.jpg" width="565" height="317" /></a></p>
<p>Today, the <a href="http://www.bmwguggenheimlab.org/">BMW Guggenheim Lab</a> announced the publication of 100 Urban Trends: A Glossary of Ideas from the two <a href="http://www.bmwguggenheimlab.org/">BMW Guggenheim Labs</a> held in New York and Mumbai. Complementing the Berlin Lab trends published in November 2012, the New York and Mumbai editions round out a series of glossaries showcasing the most talked-about urban trends from the Lab’s three global stops to date, and create a new resource for understanding the way people relate to and live in cities. All three glossaries, which have been written by Lab curator Maria Nicanor, curatorial assistants Amara Antilla and Stephanie Kwai, and the Lab’s resident writer, Christine McLaren, can be accessed online in a dynamic interactive feature designed by Collective Assembly at <a href="http://100urbantrends.org">100urbantrends.org</a> The glossaries, designed by graphic designers Sulki &amp; Min, are also available on the BMW Guggenheim Lab website.<br />
<span id="more-11921"></span><br />
<a href="http://www.bmwguggenheimlab.org/"><img class="alignnone size-full wp-image-11923" alt="100urbantrends_2" src="http://worldlandscapearchitect.com/wp-content/uploads/2013/05/100urbantrends_2.jpg" width="565" height="331" /></a><br />
“These glossaries are meant to further the conversations started by the Lab and spark analyses of these three cities and comparisons of the respective urban environments,” stated Richard Armstrong, Director of the Solomon R. Guggenheim Museum and Foundation. “Integral to these glossaries is the concept of cities as hubs for ideas, and how the Lab has captured some of the prevailing thoughts citizens and experts alike have about their cities.”</p>
<p>The glossaries include trends such as the following, with details of Lab programs that relate to the trend and a list of related terms:</p>
<p>· 10,000 Honks: celebrity cricket player Sachin Tendulkar, who visited the Mumbai Lab, suggested a rule that would limit every car to 10,000 honks after the time of its purchase. The regulation would help control sound pollution in Mumbai’s streets and fund urban noise-reduction projects, as drivers would need to purchase any additional honks from the government. (Mumbai)</p>
<p>· Glocalism: combining “local” and “global,” this term speaks to two forces at play in all neighborhoods. In a climate shaped by rapid globalization and multinational corporations, widespread sameness is evident in any cosmopolitan hub. Conversely, each city has its own local, vernacular traditions. Glocalism is the merging of these two seemingly opposing forces. (New York)</p>
<p>· Retrofitting Infrastructure: the reimagining of an existing piece of major organizational infrastructure (e.g., transportation, water, sewage, and electricity). More than half of the world’s population now lives in cities. Although cities are more energy efficient than areas of suburban sprawl, they still face challenges to sustainable living—mainly due to the fact that the major infrastructure necessary to provide essential needs for residents and businesses has already been put in place. Rather than expending additional energy, resources, and funds on demolishing heavy infrastructure to improve city living, retrofitting infrastructure has become an alternative solution. (Mumbai)</p>
<p>“The aim of the exhibition is to take the temperature of three particular cities during a specific period of time—New York, Berlin, and Mumbai between 2011 and 2013—and to understand the ideas that city experts and non-experts discussed for the present and future of cities,” said Lab curator Maria Nicanor. “By looking at learnings from the cities the Lab has visited alongside new ideas from other global urban centers, we are able to gain a more comprehensive understanding of cities today.”</p>
<p><b><i><br />
</i></b><b>100 Urban Trends from New York, Berlin, and Mumbai Labs to Be Explored in BMW Guggenheim Lab Exhibition at the Solomon R. Guggenheim Museum, New York from October 11, 2013 to January 5, 2014<br />
</b></p>
<p>SOURCE | <a href="http://www.bmwguggenheimlab.org/">BMW Guggenheim Lab</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldlandscapearchitect.com/100-urban-trends-a-glossary-of-ideas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SELDA 2013 Samsung Everland Landscape Design Award</title>
		<link>http://worldlandscapearchitect.com/selda-2013-samsung-everland-landscape-design-award/</link>
		<comments>http://worldlandscapearchitect.com/selda-2013-samsung-everland-landscape-design-award/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:03:44 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[50th anniversary]]></category>
		<category><![CDATA[creative ideas]]></category>
		<category><![CDATA[design approaches]]></category>
		<category><![CDATA[design challenge]]></category>
		<category><![CDATA[Design Competition]]></category>
		<category><![CDATA[design director]]></category>
		<category><![CDATA[design group]]></category>
		<category><![CDATA[grand prize]]></category>
		<category><![CDATA[honorable mention]]></category>
		<category><![CDATA[innovative design]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[max 3]]></category>
		<category><![CDATA[new perspective]]></category>
		<category><![CDATA[samsung everland]]></category>
		<category><![CDATA[Seoul National University]]></category>
		<category><![CDATA[submission deadline]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[urban economy]]></category>
		<category><![CDATA[urban space]]></category>
		<category><![CDATA[urban spaces]]></category>

		<guid isPermaLink="false">http://worldlandscapearchitect.com/?p=11917</guid>
		<description><![CDATA[Samsung Everland, celebrating its 50th anniversary this year, is inviting students in architecture, landscape architecture, and urban design programs around the world to participate in our design competition. We are looking for creative ideas and innovative design approaches that will lead us to the new possibilities of urban typologies. Design Challenge: Most urban spaces are [...] &#8594; READ MORE <a href="http://worldlandscapearchitect.com/selda-2013-samsung-everland-landscape-design-award/"></a>]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://worldlandscapearchitect.com/2013C/samsung.jpg" /><br />
Samsung Everland, celebrating its 50th anniversary this year, is inviting students in architecture, landscape architecture, and urban design programs around the world to participate in our design competition. We are looking for creative ideas and innovative design approaches that will lead us to the new possibilities of urban typologies.</p>
<p><span id="more-11917"></span></p>
<div>
<div><strong>Design Challenge</strong>:</div>
<div>Most urban spaces are created with clear intentions. Yet, some are not. They are the results of the indifferences in planning, design, and urban economy. These spaces are neither purposed nor defined. We can find these types of spaces in every corner of any city. In most cases, these spaces are neglected.  Now, we would like you to find these types of spaces that are under utilized, and interpret them in a new way to bring out its full potentials.</div>
<div>The subject of the proposal, &#8220;reinterpreting urban space&#8221; lies in providing citizens a new perspective toward urban spaces by redefining the relationship between these indeterminate spaces and the city by re-invigorating them with new possibilities.</div>
</div>
<div></div>
<div><strong>Type</strong>: open, ideas</div>
<div><strong>Eligibility</strong>:</div>
<div>- the competition is open to any registered student-individual or team-from all over the world.<br />
- The competition accepts max. 3 people in a team.<br />
<strong>Language</strong>: English or Korean</div>
<div><strong>Fee</strong>: None</div>
<div></div>
<div><strong>Timetable</strong>:</div>
<div>submission deadline for the 1st round : July 15, 2013 17:00 (online)<br />
submission deadline for the 2nd round : August 12, 2013 17:00 (online)</div>
<div></div>
<div><strong>Awards:</strong></div>
<div>Grand Prize(1) : 10,000,000 KW (approx 8,900USD)</div>
<div>First Prize(1) : 50,00,000 KW</div>
<div>Second Prize(3) : 1,000,000 KW</div>
<div>Honorable Mention(4) : 500,000 KW</div>
<div></div>
<div><strong>For more information</strong>:</div>
<div><a href="http://www.samsungeverland.com">Samsung Everland<br />
</a></div>
<div></div>
<div>
<div><strong>Jury</strong>:</div>
<div>- Junghan Bae (Professor at Seoul National University)<br />
- Yoongyoo Jang (Professor at  Kookmin Univercity / President of UNSANGDONG Architectects)<br />
- Jungyoon Kim (President of Office PARKKIM)<br />
- Joonyeon Kim (Design Director of Samsung Everland Design Group)<br />
- Jaeheon Cheon (Design Director of Samsung Everland Design Group)</div>
</div>
<div></div>
<div><strong>Sponsors</strong>: <a href="http://www.samsungeverland.com">Samsung Everland</a></div>
<div></div>
<div><a href="https://www.dropbox.com/s/uc02vpfqnqyadus/brief_eng.pdf">Download English Brief</a></div>
<div></div>
<div>WORLD LANDSCAPE ARCHITECTURE is not involved in the operation of this competition please contact the organisers via the <a href="http://www.samsungeverland.com">Samsung Everland</a> competition website</div>
]]></content:encoded>
			<wfw:commentRss>http://worldlandscapearchitect.com/selda-2013-samsung-everland-landscape-design-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Detailed design for Navy Pier unveiled</title>
		<link>http://worldlandscapearchitect.com/detailed-design-for-navy-pier-unveiled/</link>
		<comments>http://worldlandscapearchitect.com/detailed-design-for-navy-pier-unveiled/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:00:16 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[100th anniversary]]></category>
		<category><![CDATA[architecture firm]]></category>
		<category><![CDATA[budget constraints]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[chicago office]]></category>
		<category><![CDATA[culinary traditions]]></category>
		<category><![CDATA[design elements]]></category>
		<category><![CDATA[detailed design]]></category>
		<category><![CDATA[field operations]]></category>
		<category><![CDATA[Gensler]]></category>
		<category><![CDATA[global architecture]]></category>
		<category><![CDATA[infrastructure program]]></category>
		<category><![CDATA[interior redesign]]></category>
		<category><![CDATA[interior renovations]]></category>
		<category><![CDATA[interior space]]></category>
		<category><![CDATA[interior spaces]]></category>
		<category><![CDATA[James Corner Field Operations]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[navy pier]]></category>
		<category><![CDATA[private infrastructure]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[renders]]></category>
		<category><![CDATA[south arcade]]></category>
		<category><![CDATA[urban design firm]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://worldlandscapearchitect.com/?p=11910</guid>
		<description><![CDATA[A detailed design for Navy Pier has been unveiled more than one year after James Corner Field Operations was selected by The Navy Pier Inc. (NPI) Board to help reimagine Navy Pier’s public spaces, an effort designated as “Pierscape.”. Due to budget constraints, gone are some design elements including the floating swimming pool with sand beach. The detailed [...] &#8594; READ MORE <a href="http://worldlandscapearchitect.com/detailed-design-for-navy-pier-unveiled/"></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://worldlandscapearchitect.com/?p=11910"><img alt="" src="http://worldlandscapearchitect.com/2013/JCFO/NAVYPIER/JCFO-12_0910_gateway-fountain-jet.jpg" /></a><br />
A detailed design for Navy Pier has been unveiled <a href="http://worldlandscapearchitect.com/james-corner-field-operations-selected-for-chicagos-navy-pier/">more than one year after James Corner Field Operations was selected by The Navy Pier Inc. (NPI) Board </a>to help reimagine Navy Pier’s public spaces, an effort designated as “Pierscape.”. Due to budget constraints, gone are some design elements including the floating swimming pool with sand beach. The detailed design has pleased stakeholders with the carnival feel to be replaced by a more park like  design.</p>
<p><span id="more-11910"></span><br />
<img alt="" src="http://worldlandscapearchitect.com/2013/JCFO/NAVYPIER/JCFO-13_0508_AERIAL-navy-pier-update_PHASE-2.jpg" /><br />
As it approaches its 100th anniversary in 2016, Navy Pier is set to embark on a journey that culminates in its reimagining as an iconic attraction that will “re-connect Chicago to the Lake, to culture and to spectacle.” Work on the Pier’s “Centennial Vision” redevelopment is scheduled to begin this fall.</p>
<p>Redevelopment of the Pier is part of a major public-private infrastructure program to boost Chicago’s tourism and convention and trade show business, stimulate economic growth and job creation and enhance the quality of life for residents of the region.</p>
<p><img alt="" src="http://worldlandscapearchitect.com/2013/JCFO/NAVYPIER/JCFO-13_0404-Tree.jpg" /><br />
<img alt="" src="http://worldlandscapearchitect.com/2013/JCFO/NAVYPIER/JCFO-nA-13_0407-NP_LP1_DD_REV.jpg" /><br />
The redesign of the Pier’s public spaces, or <em>Pierscape</em>, is the product of collaboration between the Navy Pier Inc. board and staff, a design team led by James Corner Field Operations (JCFO), a New York-based landscape architecture and urban design firm, and the City of Chicago. The Chicago office of the global architecture firm Gensler has worked on redesigning the interior spaces and has served as executive architect, coordinating the exterior and interior redesign. Gensler also played a key role in creation of the Centennial Vision.</p>
<p><img alt="" src="http://worldlandscapearchitect.com/2013/JCFO/NAVYPIER/NavyPier_Entry.jpg" /><br />
